Tides Today & Tomorrow in Westport, WA

Sun, Aug 16· live tide chart, 7-day tide table, sun & moon, and surf conditions for Westport.

Westport, Point Chehalis · Point Chehalis

Reading the tide…

Westport tide table — next 7 days

DayHigh tidesLow tidesSunMoon
Sun, Aug 163:44 AM (8.3 ft)4:14 PM (8.9 ft)9:40 AM (0.1 ft)10:17 PM (0.6 ft)9:15 AM11:27 PM🌒 Waxing Crescent
Mon, Aug 174:32 AM (7.5 ft)4:49 PM (8.7 ft)10:17 AM (1.1 ft)11:06 PM (0.7 ft)9:16 AM11:26 PM🌒 Waxing Crescent
Tue, Aug 185:24 AM (6.8 ft)5:26 PM (8.5 ft)10:56 AM (2.1 ft)11:59 PM (1.0 ft)9:17 AM11:24 PM🌒 Waxing Crescent
Wed, Aug 196:23 AM (6.1 ft)6:07 PM (8.1 ft)11:39 AM (3.1 ft)9:19 AM11:22 PM🌒 Waxing Crescent
Thu, Aug 207:33 AM (5.7 ft)6:57 PM (7.9 ft)12:58 AM (1.3 ft)12:33 PM (3.9 ft)9:20 AM11:20 PM🌓 First Quarter
Fri, Aug 218:58 AM (5.6 ft)7:59 PM (7.7 ft)2:05 AM (1.4 ft)1:43 PM (4.4 ft)9:21 AM11:19 PM🌓 First Quarter
Sat, Aug 2210:19 AM (5.9 ft)9:07 PM (7.8 ft)3:15 AM (1.3 ft)2:59 PM (4.5 ft)9:22 AM11:17 PM🌔 Waxing Gibbous
▸ Show the full 30-day tide forecast for Westport
DayHigh tidesLow tidesSunMoon
Sun, Aug 2311:15 AM (6.3 ft)10:08 PM (8.0 ft)4:16 AM (1.0 ft)4:05 PM (4.2 ft)9:24 AM11:15 PM🌔 Waxing Gibbous
Mon, Aug 2411:56 AM (6.7 ft)11:01 PM (8.3 ft)5:06 AM (0.5 ft)4:59 PM (3.8 ft)9:25 AM11:13 PM🌔 Waxing Gibbous
Tue, Aug 2512:31 PM (7.1 ft)11:48 PM (8.6 ft)5:47 AM (0.1 ft)5:44 PM (3.2 ft)9:26 AM11:11 PM🌔 Waxing Gibbous
Wed, Aug 261:04 PM (7.5 ft)6:24 AM (-0.3 ft)6:26 PM (2.6 ft)9:28 AM11:09 PM🌔 Waxing Gibbous
Thu, Aug 2712:31 AM (8.7 ft)1:35 PM (7.9 ft)6:58 AM (-0.5 ft)7:06 PM (2.0 ft)9:29 AM11:07 PM🌕 Full Moon
Fri, Aug 281:13 AM (8.8 ft)2:06 PM (8.2 ft)7:31 AM (-0.5 ft)7:44 PM (1.4 ft)9:30 AM11:06 PM🌕 Full Moon
Sat, Aug 291:53 AM (8.7 ft)2:35 PM (8.5 ft)8:02 AM (-0.3 ft)8:22 PM (0.9 ft)9:32 AM11:04 PM🌖 Waning Gibbous
Sun, Aug 302:35 AM (8.4 ft)3:04 PM (8.8 ft)8:33 AM (0.1 ft)9:02 PM (0.4 ft)9:33 AM11:02 PM🌖 Waning Gibbous
Mon, Aug 313:17 AM (8.0 ft)3:34 PM (9.0 ft)9:05 AM (0.7 ft)9:44 PM (0.2 ft)9:34 AM11:00 PM🌖 Waning Gibbous
Tue, Sep 14:04 AM (7.5 ft)4:06 PM (9.0 ft)9:37 AM (1.4 ft)10:32 PM (0.1 ft)9:35 AM10:58 PM🌖 Waning Gibbous
Wed, Sep 24:58 AM (6.9 ft)4:44 PM (9.0 ft)10:14 AM (2.2 ft)11:27 PM (0.2 ft)9:37 AM10:56 PM🌖 Waning Gibbous
Thu, Sep 36:02 AM (6.3 ft)5:32 PM (8.9 ft)10:59 AM (3.0 ft)9:38 AM10:54 PM🌖 Waning Gibbous
Fri, Sep 47:21 AM (6.0 ft)6:36 PM (8.6 ft)12:32 AM (0.3 ft)12:04 PM (3.8 ft)9:39 AM10:52 PM🌗 Last Quarter
Sat, Sep 58:49 AM (6.0 ft)7:55 PM (8.5 ft)1:47 AM (0.3 ft)1:31 PM (4.1 ft)9:40 AM10:50 PM🌘 Waning Crescent
Sun, Sep 610:06 AM (6.5 ft)9:16 PM (8.7 ft)3:03 AM (0.1 ft)2:59 PM (4.0 ft)9:42 AM10:48 PM🌘 Waning Crescent
Mon, Sep 711:05 AM (7.1 ft)10:26 PM (9.0 ft)4:11 AM (-0.3 ft)4:13 PM (3.3 ft)9:43 AM10:46 PM🌘 Waning Crescent
Tue, Sep 811:52 AM (7.7 ft)11:26 PM (9.3 ft)5:07 AM (-0.6 ft)5:13 PM (2.4 ft)9:44 AM10:44 PM🌘 Waning Crescent
Wed, Sep 912:34 PM (8.3 ft)5:54 AM (-0.9 ft)6:06 PM (1.6 ft)9:46 AM10:42 PM🌘 Waning Crescent
Thu, Sep 1012:21 AM (9.4 ft)1:12 PM (8.8 ft)6:37 AM (-0.8 ft)6:54 PM (0.8 ft)9:47 AM10:40 PM🌘 Waning Crescent
Fri, Sep 111:11 AM (9.3 ft)1:48 PM (9.2 ft)7:17 AM (-0.6 ft)7:39 PM (0.2 ft)9:48 AM10:38 PM🌑 New Moon
Sat, Sep 121:58 AM (9.1 ft)2:22 PM (9.4 ft)7:54 AM (-0.1 ft)8:22 PM (-0.1 ft)9:49 AM10:36 PM🌑 New Moon
Sun, Sep 132:43 AM (8.6 ft)2:55 PM (9.4 ft)8:30 AM (0.6 ft)9:03 PM (-0.2 ft)9:51 AM10:34 PM🌒 Waxing Crescent
Mon, Sep 143:28 AM (8.1 ft)3:26 PM (9.2 ft)9:05 AM (1.5 ft)9:44 PM (0.0 ft)9:52 AM10:32 PM🌒 Waxing Crescent

Times are local (Westport). Heights in feet above MLLW. Source: NOAA CO-OPS, station 9441102 (Westport, Point Chehalis).

Current conditions

Water 59°F. Wind 14 mph NW. Surf 2.6 ft at 17s.

Source: NDBC 46211 · NOAA 9441102 · NWS (SEW)

About tides at Westport

Westport, WA sits in the Pacific Northwest region. Its tide predictions come from the Westport, Point Chehalis station (NOAA 9441102), a harmonic NOAA reference station, so predictions come straight from its own published constituents. This spot is an open-ocean beach, so the tide here is the surf-side tide — the one that matters for swimming, surfing, shelling, and how much dry sand you get. Tides here swing between about -0.9 ft and 9.4 ft (MLLW) over the next 30 days. The chart above is live, and the 30-day tide forecast below lists every high and low with heights, plus sunrise, sunset, and the moon — everything you need to time a beach day, a surf session, or a low-tide walk.

Tides near Westport

Westport tide FAQ

What time is high tide in Westport today?
High tide in Westport, WA today (Sun, Aug 16) is at 3:44 AM (8.3 ft) and 4:14 PM (8.9 ft), based on NOAA predictions for Westport, Point Chehalis.
What time is low tide in Westport today?
Low tide today is at 9:40 AM (0.1 ft) and 10:17 PM (0.6 ft). Low tide is the best window for shelling, tide pools, and wide-beach walks.
Is the tide coming in or going out in Westport right now?
The live chart at the top of this page shows the current direction — chevrons flow shoreward when the tide is coming in and seaward when it's going out, with the live rate in ft/hr. Tides here reverse roughly every six hours.
How big are the tides in Westport?
Over the next 30 days, Westport ranges from about -0.9 ft at the lowest lows to 9.4 ft at the highest highs (MLLW datum). The moon is currently waxing crescent — tides run largest near full and new moons (spring tides) and smallest near the quarters (neap tides).
Where does this tide data come from?
Predictions are published by NOAA CO-OPS for the Westport, Point Chehalis station (ID 9441102), refreshed continuously. Heights are in feet above MLLW (mean lower low water). Predictions are not suitable for navigation.

Updated Sun, Aug 16 at 8:36 PM local · Tide predictions courtesy of NOAA CO-OPS · not for navigation.