Tides Today & Tomorrow in Astoria, OR

Sun, Aug 16· live tide chart, 7-day tide table, sun & moon, and surf conditions for Astoria.

Astoria (Tongue Point), Oreg. · Columbia River

Reading the tide…

Astoria tide table — next 7 days

DayHigh tidesLow tidesSunMoon
Sun, Aug 164:21 AM (7.6 ft)4:50 PM (8.3 ft)10:35 AM (-0.1 ft)11:12 PM (0.3 ft)9:15 AM11:24 PM🌒 Waxing Crescent
Mon, Aug 175:12 AM (6.9 ft)5:23 PM (8.2 ft)11:08 AM (0.7 ft)11:59 PM (0.4 ft)9:16 AM11:23 PM🌒 Waxing Crescent
Tue, Aug 186:06 AM (6.3 ft)5:57 PM (8.0 ft)11:42 AM (1.6 ft)9:17 AM11:21 PM🌒 Waxing Crescent
Wed, Aug 197:09 AM (5.7 ft)6:37 PM (7.7 ft)12:52 AM (0.6 ft)12:22 PM (2.4 ft)9:19 AM11:19 PM🌒 Waxing Crescent
Thu, Aug 208:22 AM (5.4 ft)7:25 PM (7.4 ft)1:54 AM (0.9 ft)1:15 PM (3.1 ft)9:20 AM11:18 PM🌓 First Quarter
Fri, Aug 219:41 AM (5.4 ft)8:26 PM (7.2 ft)3:05 AM (0.9 ft)2:26 PM (3.6 ft)9:21 AM11:16 PM🌓 First Quarter
Sat, Aug 2210:53 AM (5.7 ft)9:35 PM (7.2 ft)4:16 AM (0.7 ft)3:43 PM (3.7 ft)9:22 AM11:14 PM🌔 Waxing Gibbous
▸ Show the full 30-day tide forecast for Astoria
DayHigh tidesLow tidesSunMoon
Sun, Aug 2311:50 AM (6.1 ft)10:40 PM (7.4 ft)5:15 AM (0.4 ft)4:50 PM (3.4 ft)9:24 AM11:12 PM🌔 Waxing Gibbous
Mon, Aug 2412:34 PM (6.5 ft)11:35 PM (7.6 ft)6:04 AM (0.0 ft)5:46 PM (3.0 ft)9:25 AM11:10 PM🌔 Waxing Gibbous
Tue, Aug 251:12 PM (6.8 ft)6:45 AM (-0.4 ft)6:35 PM (2.5 ft)9:26 AM11:09 PM🌔 Waxing Gibbous
Wed, Aug 2612:22 AM (7.9 ft)1:45 PM (7.1 ft)7:21 AM (-0.6 ft)7:19 PM (2.0 ft)9:27 AM11:07 PM🌔 Waxing Gibbous
Thu, Aug 271:05 AM (8.0 ft)2:15 PM (7.4 ft)7:54 AM (-0.8 ft)8:00 PM (1.5 ft)9:29 AM11:05 PM🌕 Full Moon
Fri, Aug 281:47 AM (8.1 ft)2:42 PM (7.6 ft)8:25 AM (-0.7 ft)8:39 PM (1.0 ft)9:30 AM11:03 PM🌕 Full Moon
Sat, Aug 292:27 AM (8.0 ft)3:08 PM (7.9 ft)8:55 AM (-0.5 ft)9:17 PM (0.5 ft)9:31 AM11:01 PM🌖 Waning Gibbous
Sun, Aug 303:09 AM (7.8 ft)3:33 PM (8.2 ft)9:24 AM (-0.2 ft)9:55 PM (0.1 ft)9:32 AM10:59 PM🌖 Waning Gibbous
Mon, Aug 313:53 AM (7.5 ft)4:00 PM (8.5 ft)9:54 AM (0.3 ft)10:35 PM (-0.1 ft)9:34 AM10:58 PM🌖 Waning Gibbous
Tue, Sep 14:41 AM (7.0 ft)4:32 PM (8.7 ft)10:26 AM (1.0 ft)11:20 PM (-0.2 ft)9:35 AM10:56 PM🌖 Waning Gibbous
Wed, Sep 25:36 AM (6.5 ft)5:10 PM (8.7 ft)11:02 AM (1.7 ft)9:36 AM10:54 PM🌖 Waning Gibbous
Thu, Sep 36:43 AM (5.9 ft)5:58 PM (8.5 ft)12:15 AM (0.0 ft)11:47 AM (2.4 ft)9:37 AM10:52 PM🌖 Waning Gibbous
Fri, Sep 48:03 AM (5.6 ft)6:59 PM (8.3 ft)1:25 AM (0.2 ft)12:48 PM (3.1 ft)9:39 AM10:50 PM🌗 Last Quarter
Sat, Sep 59:29 AM (5.6 ft)8:18 PM (8.0 ft)2:50 AM (0.2 ft)2:16 PM (3.5 ft)9:40 AM10:48 PM🌘 Waning Crescent
Sun, Sep 610:45 AM (6.0 ft)9:42 PM (8.0 ft)4:10 AM (-0.1 ft)3:48 PM (3.3 ft)9:41 AM10:46 PM🌘 Waning Crescent
Mon, Sep 711:43 AM (6.6 ft)10:58 PM (8.2 ft)5:15 AM (-0.6 ft)5:03 PM (2.7 ft)9:42 AM10:44 PM🌘 Waning Crescent
Tue, Sep 812:31 PM (7.2 ft)6:09 AM (-1.0 ft)6:05 PM (1.9 ft)9:44 AM10:42 PM🌘 Waning Crescent
Wed, Sep 912:01 AM (8.4 ft)1:12 PM (7.7 ft)6:56 AM (-1.1 ft)7:00 PM (1.1 ft)9:45 AM10:40 PM🌘 Waning Crescent
Thu, Sep 1012:56 AM (8.5 ft)1:49 PM (8.1 ft)7:37 AM (-1.1 ft)7:49 PM (0.4 ft)9:46 AM10:38 PM🌘 Waning Crescent
Fri, Sep 111:46 AM (8.4 ft)2:24 PM (8.4 ft)8:15 AM (-0.8 ft)8:35 PM (-0.1 ft)9:47 AM10:36 PM🌑 New Moon
Sat, Sep 122:34 AM (8.2 ft)2:57 PM (8.5 ft)8:50 AM (-0.3 ft)9:19 PM (-0.4 ft)9:49 AM10:34 PM🌑 New Moon
Sun, Sep 133:20 AM (7.8 ft)3:28 PM (8.5 ft)9:24 AM (0.3 ft)10:00 PM (-0.5 ft)9:50 AM10:32 PM🌒 Waxing Crescent
Mon, Sep 144:07 AM (7.3 ft)3:58 PM (8.4 ft)9:56 AM (1.0 ft)10:40 PM (-0.3 ft)9:51 AM10:30 PM🌒 Waxing Crescent

Times are local (Astoria). Heights in feet above MLLW. Source: NOAA CO-OPS, station 9439040 (Astoria (Tongue Point), Oreg.).

Current conditions

Water 60°F. Wind 14 mph NW. Surf 3.0 ft at 17s.

Source: NDBC 46243 · NOAA 9439040 · NWS (PQR)

About tides at Astoria

Astoria, OR sits in the Pacific Northwest region. Its tide predictions come from the Astoria (Tongue Point), Oreg. station (NOAA 9439040), a harmonic NOAA reference station, so predictions come straight from its own published constituents. This spot is a river/bay station, where the tide arrives later and gentler than on the open coast. Tides here swing between about -1.1 ft and 8.7 ft (MLLW) over the next 30 days. The chart above is live, and the 30-day tide forecast below lists every high and low with heights, plus sunrise, sunset, and the moon — everything you need to time a beach day, a surf session, or a low-tide walk.

Tides near Astoria

Astoria tide FAQ

What time is high tide in Astoria today?
High tide in Astoria, OR today (Sun, Aug 16) is at 4:21 AM (7.6 ft) and 4:50 PM (8.3 ft), based on NOAA predictions for Astoria (Tongue Point), Oreg..
What time is low tide in Astoria today?
Low tide today is at 10:35 AM (-0.1 ft) and 11:12 PM (0.3 ft). Low tide is the best window for shelling, tide pools, and wide-beach walks.
Is the tide coming in or going out in Astoria right now?
The live chart at the top of this page shows the current direction — chevrons flow shoreward when the tide is coming in and seaward when it's going out, with the live rate in ft/hr. Tides here reverse roughly every six hours.
How big are the tides in Astoria?
Over the next 30 days, Astoria ranges from about -1.1 ft at the lowest lows to 8.7 ft at the highest highs (MLLW datum). The moon is currently waxing crescent — tides run largest near full and new moons (spring tides) and smallest near the quarters (neap tides).
Where does this tide data come from?
Predictions are published by NOAA CO-OPS for the Astoria (Tongue Point), Oreg. station (ID 9439040), refreshed continuously. Heights are in feet above MLLW (mean lower low water). Predictions are not suitable for navigation.

Updated Sun, Aug 16 at 8:36 PM local · Tide predictions courtesy of NOAA CO-OPS · not for navigation.