Tides Today & Tomorrow in Portland, ME, ME

Mon, Oct 19 · live tide chart, 7-day tide table, sun & moon, and surf conditions for Portland, ME.

Portland · Casco Bay

Reading the tide…

Portland, ME tide table — next 7 days

DayHigh tidesLow tidesSunMoon
Mon, Oct 196:13 AM (7.6 ft)6:20 PM (8.5 ft)12:01 PM (2.3 ft)↑ 6:59 AM↓ 5:52 PM🌓 First Quarter
Tue, Oct 207:09 AM (7.8 ft)7:17 PM (8.6 ft)12:47 AM (1.5 ft)1:01 PM (2.2 ft)↑ 7:00 AM↓ 5:51 PM🌔 Waxing Gibbous
Wed, Oct 218:00 AM (8.2 ft)8:12 PM (8.8 ft)1:40 AM (1.4 ft)1:57 PM (1.8 ft)↑ 7:02 AM↓ 5:49 PM🌔 Waxing Gibbous
Thu, Oct 228:46 AM (8.7 ft)9:01 PM (9.1 ft)2:28 AM (1.1 ft)2:49 PM (1.2 ft)↑ 7:03 AM↓ 5:47 PM🌔 Waxing Gibbous
Fri, Oct 239:27 AM (9.3 ft)9:47 PM (9.4 ft)3:11 AM (0.7 ft)3:35 PM (0.6 ft)↑ 7:04 AM↓ 5:46 PM🌔 Waxing Gibbous
Sat, Oct 2410:06 AM (9.9 ft)10:30 PM (9.6 ft)3:51 AM (0.4 ft)4:18 PM (0.0 ft)↑ 7:06 AM↓ 5:44 PM🌔 Waxing Gibbous
Sun, Oct 2510:45 AM (10.4 ft)11:15 PM (9.8 ft)4:31 AM (0.2 ft)5:02 PM (-0.6 ft)↑ 7:07 AM↓ 5:43 PM🌕 Full Moon
▸ Show the full 30-day tide forecast for Portland, ME
DayHigh tidesLow tidesSunMoon
Mon, Oct 2611:25 AM (10.8 ft)5:13 AM (0.0 ft)5:46 PM (-1.0 ft)↑ 7:08 AM↓ 5:41 PM🌕 Full Moon
Tue, Oct 2712:00 AM (9.9 ft)12:08 PM (11.1 ft)5:56 AM (-0.1 ft)6:32 PM (-1.2 ft)↑ 7:10 AM↓ 5:40 PM🌖 Waning Gibbous
Wed, Oct 2812:47 AM (9.9 ft)12:55 PM (11.2 ft)6:42 AM (-0.1 ft)7:21 PM (-1.2 ft)↑ 7:11 AM↓ 5:39 PM🌖 Waning Gibbous
Thu, Oct 291:36 AM (9.7 ft)1:44 PM (11.1 ft)7:31 AM (0.1 ft)8:13 PM (-1.0 ft)↑ 7:12 AM↓ 5:37 PM🌖 Waning Gibbous
Fri, Oct 302:29 AM (9.4 ft)2:38 PM (10.8 ft)8:23 AM (0.4 ft)9:09 PM (-0.6 ft)↑ 7:14 AM↓ 5:36 PM🌖 Waning Gibbous
Sat, Oct 313:27 AM (9.1 ft)3:39 PM (10.4 ft)9:21 AM (0.7 ft)10:11 PM (-0.3 ft)↑ 7:15 AM↓ 5:34 PM🌖 Waning Gibbous
Sun, Nov 13:32 AM (8.9 ft)3:46 PM (10.0 ft)9:26 AM (1.0 ft)10:17 PM (0.0 ft)↑ 6:16 AM↓ 4:33 PM🌖 Waning Gibbous
Mon, Nov 24:40 AM (8.8 ft)4:56 PM (9.7 ft)10:36 AM (1.1 ft)11:23 PM (0.2 ft)↑ 6:18 AM↓ 4:32 PM🌗 Last Quarter
Tue, Nov 35:46 AM (9.0 ft)6:05 PM (9.5 ft)11:47 AM (1.0 ft)↑ 6:19 AM↓ 4:30 PM🌘 Waning Crescent
Wed, Nov 46:49 AM (9.2 ft)7:12 PM (9.4 ft)12:28 AM (0.3 ft)12:57 PM (0.8 ft)↑ 6:20 AM↓ 4:29 PM🌘 Waning Crescent
Thu, Nov 57:45 AM (9.6 ft)8:11 PM (9.4 ft)1:27 AM (0.3 ft)1:58 PM (0.4 ft)↑ 6:22 AM↓ 4:28 PM🌘 Waning Crescent
Fri, Nov 68:35 AM (9.9 ft)9:04 PM (9.4 ft)2:20 AM (0.3 ft)2:52 PM (0.0 ft)↑ 6:23 AM↓ 4:27 PM🌘 Waning Crescent
Sat, Nov 79:21 AM (10.1 ft)9:52 PM (9.4 ft)3:07 AM (0.4 ft)3:40 PM (-0.2 ft)↑ 6:24 AM↓ 4:25 PM🌘 Waning Crescent
Sun, Nov 810:02 AM (10.2 ft)10:37 PM (9.2 ft)3:50 AM (0.5 ft)4:24 PM (-0.3 ft)↑ 6:26 AM↓ 4:24 PM🌘 Waning Crescent
Mon, Nov 910:42 AM (10.2 ft)11:19 PM (9.1 ft)4:31 AM (0.7 ft)5:06 PM (-0.3 ft)↑ 6:27 AM↓ 4:23 PM🌑 New Moon
Tue, Nov 1011:20 AM (10.0 ft)5:09 AM (1.0 ft)5:45 PM (-0.1 ft)↑ 6:28 AM↓ 4:22 PM🌑 New Moon
Wed, Nov 1112:00 AM (8.8 ft)11:58 AM (9.8 ft)5:47 AM (1.2 ft)6:24 PM (0.1 ft)↑ 6:30 AM↓ 4:21 PM🌒 Waxing Crescent
Thu, Nov 1212:39 AM (8.6 ft)12:36 PM (9.6 ft)6:25 AM (1.4 ft)7:03 PM (0.4 ft)↑ 6:31 AM↓ 4:20 PM🌒 Waxing Crescent
Fri, Nov 131:19 AM (8.3 ft)1:16 PM (9.3 ft)7:05 AM (1.7 ft)7:44 PM (0.7 ft)↑ 6:32 AM↓ 4:19 PM🌒 Waxing Crescent
Sat, Nov 142:02 AM (8.1 ft)1:59 PM (9.1 ft)7:47 AM (1.9 ft)8:28 PM (0.9 ft)↑ 6:34 AM↓ 4:18 PM🌒 Waxing Crescent
Sun, Nov 152:48 AM (7.9 ft)2:47 PM (8.8 ft)8:34 AM (2.0 ft)9:15 PM (1.1 ft)↑ 6:35 AM↓ 4:17 PM🌒 Waxing Crescent
Mon, Nov 163:38 AM (7.8 ft)3:39 PM (8.6 ft)9:25 AM (2.1 ft)10:04 PM (1.2 ft)↑ 6:36 AM↓ 4:16 PM🌓 First Quarter
Tue, Nov 174:28 AM (7.9 ft)4:32 PM (8.5 ft)10:19 AM (2.1 ft)10:53 PM (1.3 ft)↑ 6:38 AM↓ 4:15 PM🌓 First Quarter

Times are local (Portland, ME). Heights in feet above MLLW. Source: NOAA CO-OPS, station 8418150 (Portland).

Current conditions

Water 54°F. Wind 4 mph SSW.

Source: NOAA 8418150 · NWS (GYX)

About tides at Portland, ME

Portland, ME, ME sits in the New England region. Its tide predictions come from the Portland station (NOAA 8418150), a harmonic NOAA reference station, so predictions come straight from its own published constituents. This spot is a river/bay station, where the tide arrives later and gentler than on the open coast. Tides here swing between about -1.2 ft and 11.2 ft (MLLW) over the next 30 days. The chart above is live, and the 30-day tide forecast below lists every high and low with heights, plus sunrise, sunset, and the moon — everything you need to time a beach day, a surf session, or a low-tide walk.

Tides near Portland, ME

Portland, ME tide FAQ

What time is high tide in Portland, ME today?
High tide in Portland, ME, ME today (Mon, Oct 19) is at 6:13 AM (7.6 ft) and 6:20 PM (8.5 ft), based on NOAA predictions for Portland.
What time is low tide in Portland, ME today?
Low tide today is at 12:01 PM (2.3 ft). Low tide is the best window for shelling, tide pools, and wide-beach walks.
Is the tide coming in or going out in Portland, ME right now?
The live chart at the top of this page shows the current direction — chevrons flow shoreward when the tide is coming in and seaward when it's going out, with the live rate in ft/hr. Tides here reverse roughly every six hours.
How big are the tides in Portland, ME?
Over the next 30 days, Portland, ME ranges from about -1.2 ft at the lowest lows to 11.2 ft at the highest highs (MLLW datum). The moon is currently first quarter — tides run largest near full and new moons (spring tides) and smallest near the quarters (neap tides).
Where does this tide data come from?
Predictions are published by NOAA CO-OPS for the Portland station (ID 8418150), refreshed continuously. Heights are in feet above MLLW (mean lower low water). Predictions are not suitable for navigation.

Updated Mon, Oct 19 at 5:46 AM local · Tide predictions courtesy of NOAA CO-OPS · not for navigation.