Tides Today & Tomorrow in Southport, NC

Sat, Jul 11· live tide chart, 7-day tide table, sun & moon, and surf conditions for Southport.

Southport · Cape Fear River

Beach Hazards Statement

* WHAT...Strong south to north longshore current.

Source: NWS

Reading the tide…

Southport tide table — next 7 days

DayHigh tidesLow tidesSunMoon
Sat, Jul 115:26 AM (3.8 ft)6:11 PM (5.3 ft)11:31 AM (-0.2 ft)6:09 AM8:25 PM🌘 Waning Crescent
Sun, Jul 126:28 AM (3.9 ft)7:08 PM (5.5 ft)12:35 AM (0.2 ft)12:28 PM (-0.3 ft)6:10 AM8:25 PM🌘 Waning Crescent
Mon, Jul 137:27 AM (4.0 ft)8:02 PM (5.6 ft)1:31 AM (0.1 ft)1:25 PM (-0.4 ft)6:10 AM8:25 PM🌘 Waning Crescent
Tue, Jul 148:21 AM (4.2 ft)8:52 PM (5.6 ft)2:25 AM (-0.1 ft)2:20 PM (-0.5 ft)6:11 AM8:24 PM🌑 New Moon
Wed, Jul 159:12 AM (4.3 ft)9:40 PM (5.5 ft)3:15 AM (-0.2 ft)3:14 PM (-0.4 ft)6:12 AM8:24 PM🌑 New Moon
Thu, Jul 1610:04 AM (4.4 ft)10:30 PM (5.3 ft)4:04 AM (-0.3 ft)4:08 PM (-0.3 ft)6:12 AM8:24 PM🌒 Waxing Crescent
Fri, Jul 1710:58 AM (4.5 ft)11:20 PM (5.0 ft)4:53 AM (-0.3 ft)5:03 PM (-0.1 ft)6:13 AM8:23 PM🌒 Waxing Crescent
▸ Show the full 30-day tide forecast for Southport
DayHigh tidesLow tidesSunMoon
Sat, Jul 1811:53 AM (4.5 ft)5:40 AM (-0.2 ft)5:57 PM (0.1 ft)6:14 AM8:23 PM🌒 Waxing Crescent
Sun, Jul 1912:11 AM (4.7 ft)12:46 PM (4.5 ft)6:26 AM (-0.2 ft)6:51 PM (0.3 ft)6:14 AM8:22 PM🌒 Waxing Crescent
Mon, Jul 201:01 AM (4.4 ft)1:40 PM (4.5 ft)7:14 AM (0.0 ft)7:48 PM (0.6 ft)6:15 AM8:22 PM🌒 Waxing Crescent
Tue, Jul 211:53 AM (4.1 ft)2:35 PM (4.5 ft)8:04 AM (0.2 ft)8:50 PM (0.8 ft)6:16 AM8:21 PM🌓 First Quarter
Wed, Jul 222:48 AM (3.8 ft)3:30 PM (4.5 ft)8:59 AM (0.3 ft)9:53 PM (0.8 ft)6:16 AM8:21 PM🌓 First Quarter
Thu, Jul 233:44 AM (3.6 ft)4:25 PM (4.5 ft)9:54 AM (0.4 ft)10:50 PM (0.8 ft)6:17 AM8:20 PM🌔 Waxing Gibbous
Fri, Jul 244:39 AM (3.5 ft)5:17 PM (4.5 ft)10:46 AM (0.4 ft)11:42 PM (0.8 ft)6:18 AM8:19 PM🌔 Waxing Gibbous
Sat, Jul 255:32 AM (3.4 ft)6:09 PM (4.5 ft)11:34 AM (0.4 ft)6:18 AM8:19 PM🌔 Waxing Gibbous
Sun, Jul 266:24 AM (3.4 ft)6:57 PM (4.6 ft)12:32 AM (0.8 ft)12:21 PM (0.4 ft)6:19 AM8:18 PM🌔 Waxing Gibbous
Mon, Jul 277:12 AM (3.5 ft)7:40 PM (4.7 ft)1:19 AM (0.7 ft)1:06 PM (0.4 ft)6:20 AM8:17 PM🌔 Waxing Gibbous
Tue, Jul 287:55 AM (3.6 ft)8:19 PM (4.7 ft)2:01 AM (0.6 ft)1:49 PM (0.4 ft)6:21 AM8:17 PM🌔 Waxing Gibbous
Wed, Jul 298:34 AM (3.7 ft)8:54 PM (4.7 ft)2:39 AM (0.5 ft)2:29 PM (0.3 ft)6:21 AM8:16 PM🌕 Full Moon
Thu, Jul 309:10 AM (3.8 ft)9:28 PM (4.7 ft)3:15 AM (0.4 ft)3:08 PM (0.3 ft)6:22 AM8:15 PM🌖 Waning Gibbous
Fri, Jul 319:47 AM (3.9 ft)10:02 PM (4.7 ft)3:50 AM (0.3 ft)3:48 PM (0.3 ft)6:23 AM8:14 PM🌖 Waning Gibbous
Sat, Aug 110:25 AM (4.1 ft)10:38 PM (4.6 ft)4:26 AM (0.2 ft)4:31 PM (0.3 ft)6:23 AM8:14 PM🌖 Waning Gibbous
Sun, Aug 211:09 AM (4.3 ft)11:20 PM (4.4 ft)5:03 AM (0.1 ft)5:17 PM (0.4 ft)6:24 AM8:13 PM🌖 Waning Gibbous
Mon, Aug 311:56 AM (4.4 ft)5:42 AM (0.1 ft)6:06 PM (0.4 ft)6:25 AM8:12 PM🌖 Waning Gibbous
Tue, Aug 412:06 AM (4.3 ft)12:48 PM (4.6 ft)6:24 AM (0.0 ft)7:00 PM (0.5 ft)6:26 AM8:11 PM🌖 Waning Gibbous
Wed, Aug 512:56 AM (4.1 ft)1:44 PM (4.7 ft)7:11 AM (0.0 ft)8:02 PM (0.6 ft)6:26 AM8:10 PM🌗 Last Quarter
Thu, Aug 61:54 AM (3.9 ft)2:47 PM (4.8 ft)8:08 AM (0.1 ft)9:12 PM (0.6 ft)6:27 AM8:09 PM🌗 Last Quarter
Fri, Aug 73:00 AM (3.8 ft)3:52 PM (4.9 ft)9:13 AM (0.1 ft)10:19 PM (0.5 ft)6:28 AM8:08 PM🌘 Waning Crescent
Sat, Aug 84:08 AM (3.7 ft)4:55 PM (5.1 ft)10:17 AM (0.0 ft)11:21 PM (0.4 ft)6:29 AM8:07 PM🌘 Waning Crescent
Sun, Aug 95:13 AM (3.8 ft)5:56 PM (5.2 ft)11:18 AM (-0.2 ft)6:29 AM8:06 PM🌘 Waning Crescent

Times are local (Southport). Heights in feet above MLLW. Source: NOAA CO-OPS, station 8659084 (Southport).

Current conditions

Water 84°F. Wind 18 mph SSW. Surf 4.3 ft at 6s.

UV index today: Very High.

Source: NDBC 41108 · NDBC 41038 · NWS (ILM)

About tides at Southport

Southport, NC sits in the Cape Fear · Wilmington, NC region. Its tide predictions come from the Southport station (NOAA 8659084), a harmonic NOAA reference station, so predictions come straight from its own published constituents. This spot is a river/bay station, where the tide arrives later and gentler than on the open coast. Tides here swing between about -0.5 ft and 5.6 ft (MLLW) over the next 30 days. The chart above is live, and the 30-day tide forecast below lists every high and low with heights, plus sunrise, sunset, and the moon — everything you need to time a beach day, a surf session, or a low-tide walk.

Tides near Southport

Southport tide FAQ

What time is high tide in Southport today?
High tide in Southport, NC today (Sat, Jul 11) is at 5:26 AM (3.8 ft) and 6:11 PM (5.3 ft), based on NOAA predictions for Southport.
What time is low tide in Southport today?
Low tide today is at 11:31 AM (-0.2 ft). Low tide is the best window for shelling, tide pools, and wide-beach walks.
Is the tide coming in or going out in Southport right now?
The live chart at the top of this page shows the current direction — chevrons flow shoreward when the tide is coming in and seaward when it's going out, with the live rate in ft/hr. Tides here reverse roughly every six hours.
How big are the tides in Southport?
Over the next 30 days, Southport ranges from about -0.5 ft at the lowest lows to 5.6 ft at the highest highs (MLLW datum). The moon is currently waning crescent — tides run largest near full and new moons (spring tides) and smallest near the quarters (neap tides).
Where does this tide data come from?
Predictions are published by NOAA CO-OPS for the Southport station (ID 8659084), refreshed continuously. Heights are in feet above MLLW (mean lower low water). Predictions are not suitable for navigation.

Updated Sat, Jul 11 at 3:50 PM local · Tide predictions courtesy of NOAA CO-OPS · not for navigation.