Tides Today & Tomorrow in Southport, NC

Sun, Oct 18 · live tide chart, 7-day tide table, sun & moon, and surf conditions for Southport.

Southport · Cape Fear River

Reading the tide…

Southport tide table — next 7 days

DayHigh tidesLow tidesSunMoon
Sun, Oct 181:56 AM (3.4 ft)2:25 PM (4.2 ft)7:50 AM (0.9 ft)8:52 PM (0.8 ft)↑ 7:19 AM↓ 6:35 PM🌓 First Quarter
Mon, Oct 192:57 AM (3.4 ft)3:22 PM (4.1 ft)8:56 AM (0.9 ft)9:49 PM (0.7 ft)↑ 7:20 AM↓ 6:34 PM🌓 First Quarter
Tue, Oct 203:54 AM (3.6 ft)4:15 PM (4.2 ft)9:58 AM (0.8 ft)10:38 PM (0.6 ft)↑ 7:20 AM↓ 6:33 PM🌔 Waxing Gibbous
Wed, Oct 214:46 AM (3.8 ft)5:04 PM (4.2 ft)10:52 AM (0.7 ft)11:21 PM (0.4 ft)↑ 7:21 AM↓ 6:32 PM🌔 Waxing Gibbous
Thu, Oct 225:35 AM (4.1 ft)5:51 PM (4.2 ft)11:41 AM (0.5 ft)↑ 7:22 AM↓ 6:31 PM🌔 Waxing Gibbous
Fri, Oct 236:21 AM (4.4 ft)6:37 PM (4.2 ft)12:01 AM (0.2 ft)12:29 PM (0.3 ft)↑ 7:23 AM↓ 6:29 PM🌔 Waxing Gibbous
Sat, Oct 247:04 AM (4.8 ft)7:20 PM (4.2 ft)12:41 AM (0.1 ft)1:16 PM (0.2 ft)↑ 7:24 AM↓ 6:28 PM🌔 Waxing Gibbous
▸ Show the full 30-day tide forecast for Southport
DayHigh tidesLow tidesSunMoon
Sun, Oct 257:46 AM (5.1 ft)8:01 PM (4.2 ft)1:21 AM (-0.1 ft)2:02 PM (0.0 ft)↑ 7:25 AM↓ 6:27 PM🌕 Full Moon
Mon, Oct 268:27 AM (5.3 ft)8:42 PM (4.2 ft)2:01 AM (-0.2 ft)2:48 PM (-0.1 ft)↑ 7:26 AM↓ 6:26 PM🌕 Full Moon
Tue, Oct 279:10 AM (5.4 ft)9:25 PM (4.2 ft)2:43 AM (-0.3 ft)3:35 PM (-0.1 ft)↑ 7:27 AM↓ 6:25 PM🌖 Waning Gibbous
Wed, Oct 289:57 AM (5.5 ft)10:15 PM (4.1 ft)3:29 AM (-0.3 ft)4:26 PM (-0.1 ft)↑ 7:27 AM↓ 6:24 PM🌖 Waning Gibbous
Thu, Oct 2910:50 AM (5.4 ft)11:12 PM (4.0 ft)4:19 AM (-0.3 ft)5:20 PM (0.0 ft)↑ 7:28 AM↓ 6:23 PM🌖 Waning Gibbous
Fri, Oct 3011:49 AM (5.3 ft)5:16 AM (-0.2 ft)6:16 PM (0.1 ft)↑ 7:29 AM↓ 6:22 PM🌖 Waning Gibbous
Sat, Oct 3112:16 AM (3.9 ft)12:50 PM (5.1 ft)6:16 AM (0.0 ft)7:15 PM (0.2 ft)↑ 7:30 AM↓ 6:21 PM🌖 Waning Gibbous
Sun, Nov 11:22 AM (3.9 ft)12:53 PM (4.9 ft)6:21 AM (0.2 ft)7:19 PM (0.2 ft)↑ 6:31 AM↓ 5:20 PM🌖 Waning Gibbous
Mon, Nov 21:29 AM (4.0 ft)1:57 PM (4.7 ft)7:32 AM (0.3 ft)8:24 PM (0.1 ft)↑ 6:32 AM↓ 5:19 PM🌗 Last Quarter
Tue, Nov 32:35 AM (4.2 ft)2:58 PM (4.6 ft)8:44 AM (0.3 ft)9:22 PM (0.0 ft)↑ 6:33 AM↓ 5:18 PM🌘 Waning Crescent
Wed, Nov 43:35 AM (4.4 ft)3:55 PM (4.5 ft)9:48 AM (0.3 ft)10:13 PM (-0.1 ft)↑ 6:34 AM↓ 5:18 PM🌘 Waning Crescent
Thu, Nov 54:31 AM (4.7 ft)4:49 PM (4.4 ft)10:45 AM (0.2 ft)11:01 PM (-0.1 ft)↑ 6:35 AM↓ 5:17 PM🌘 Waning Crescent
Fri, Nov 65:24 AM (4.8 ft)5:41 PM (4.2 ft)11:39 AM (0.2 ft)11:46 PM (-0.1 ft)↑ 6:36 AM↓ 5:16 PM🌘 Waning Crescent
Sat, Nov 76:11 AM (5.0 ft)6:28 PM (4.1 ft)12:28 PM (0.2 ft)↑ 6:37 AM↓ 5:15 PM🌘 Waning Crescent
Sun, Nov 86:55 AM (5.0 ft)7:10 PM (4.0 ft)12:28 AM (0.0 ft)1:13 PM (0.2 ft)↑ 6:38 AM↓ 5:14 PM🌘 Waning Crescent
Mon, Nov 97:34 AM (5.0 ft)7:49 PM (3.8 ft)1:08 AM (0.1 ft)1:55 PM (0.3 ft)↑ 6:39 AM↓ 5:14 PM🌑 New Moon
Tue, Nov 108:12 AM (4.9 ft)8:27 PM (3.7 ft)1:45 AM (0.2 ft)2:35 PM (0.4 ft)↑ 6:40 AM↓ 5:13 PM🌑 New Moon
Wed, Nov 118:49 AM (4.8 ft)9:06 PM (3.6 ft)2:23 AM (0.3 ft)3:16 PM (0.5 ft)↑ 6:41 AM↓ 5:12 PM🌒 Waxing Crescent
Thu, Nov 129:29 AM (4.7 ft)9:48 PM (3.5 ft)3:02 AM (0.4 ft)3:58 PM (0.6 ft)↑ 6:42 AM↓ 5:11 PM🌒 Waxing Crescent
Fri, Nov 1310:13 AM (4.5 ft)10:36 PM (3.4 ft)3:44 AM (0.5 ft)4:42 PM (0.6 ft)↑ 6:43 AM↓ 5:11 PM🌒 Waxing Crescent
Sat, Nov 1410:59 AM (4.4 ft)11:27 PM (3.4 ft)4:29 AM (0.6 ft)5:27 PM (0.7 ft)↑ 6:44 AM↓ 5:10 PM🌒 Waxing Crescent
Sun, Nov 1511:48 AM (4.3 ft)5:18 AM (0.7 ft)6:14 PM (0.7 ft)↑ 6:44 AM↓ 5:10 PM🌒 Waxing Crescent
Mon, Nov 1612:20 AM (3.5 ft)12:38 PM (4.2 ft)6:11 AM (0.8 ft)7:05 PM (0.7 ft)↑ 6:45 AM↓ 5:09 PM🌓 First Quarter

Times are local (Southport). Heights in feet above MLLW. Source: NOAA CO-OPS, station 8659084 (Southport).

Current conditions

Water 74°F. Wind 29 mph NNE.

UV index today: Moderate.

Source: NDBC 41038 · NWS (ILM)

About tides at Southport

Southport, NC sits in the Cape Fear · Wilmington, NC region. Its tide predictions come from the Southport station (NOAA 8659084), a harmonic NOAA reference station, so predictions come straight from its own published constituents. This spot is a river/bay station, where the tide arrives later and gentler than on the open coast. Tides here swing between about -0.3 ft and 5.5 ft (MLLW) over the next 30 days. The chart above is live, and the 30-day tide forecast below lists every high and low with heights, plus sunrise, sunset, and the moon — everything you need to time a beach day, a surf session, or a low-tide walk.

Tides near Southport

Southport tide FAQ

What time is high tide in Southport today?
High tide in Southport, NC today (Sun, Oct 18) is at 1:56 AM (3.4 ft) and 2:25 PM (4.2 ft), based on NOAA predictions for Southport.
What time is low tide in Southport today?
Low tide today is at 7:50 AM (0.9 ft) and 8:52 PM (0.8 ft). Low tide is the best window for shelling, tide pools, and wide-beach walks.
Is the tide coming in or going out in Southport right now?
The live chart at the top of this page shows the current direction — chevrons flow shoreward when the tide is coming in and seaward when it's going out, with the live rate in ft/hr. Tides here reverse roughly every six hours.
How big are the tides in Southport?
Over the next 30 days, Southport ranges from about -0.3 ft at the lowest lows to 5.5 ft at the highest highs (MLLW datum). The moon is currently first quarter — tides run largest near full and new moons (spring tides) and smallest near the quarters (neap tides).
Where does this tide data come from?
Predictions are published by NOAA CO-OPS for the Southport station (ID 8659084), refreshed continuously. Heights are in feet above MLLW (mean lower low water). Predictions are not suitable for navigation.

Updated Sun, Oct 18 at 6:53 PM local · Tide predictions courtesy of NOAA CO-OPS · not for navigation.