Tides Today & Tomorrow in Fort Lauderdale, FL

Sun, Aug 16· live tide chart, 7-day tide table, sun & moon, and surf conditions for Fort Lauderdale.

South Port Everglades, ICWW · Port Everglades

Reading the tide…

Fort Lauderdale tide table — next 7 days

DayHigh tidesLow tidesSunMoon
Sun, Aug 1611:51 AM (2.9 ft)5:26 AM (-0.1 ft)5:51 PM (0.2 ft)6:54 AM7:57 PM🌒 Waxing Crescent
Mon, Aug 1712:03 AM (2.7 ft)12:38 PM (2.8 ft)6:12 AM (0.0 ft)6:40 PM (0.4 ft)6:54 AM7:56 PM🌒 Waxing Crescent
Tue, Aug 1812:45 AM (2.6 ft)1:26 PM (2.7 ft)7:00 AM (0.2 ft)7:31 PM (0.6 ft)6:54 AM7:55 PM🌒 Waxing Crescent
Wed, Aug 191:30 AM (2.4 ft)2:18 PM (2.5 ft)7:50 AM (0.3 ft)8:25 PM (0.7 ft)6:55 AM7:54 PM🌒 Waxing Crescent
Thu, Aug 202:18 AM (2.3 ft)3:14 PM (2.4 ft)8:43 AM (0.4 ft)9:20 PM (0.8 ft)6:55 AM7:53 PM🌓 First Quarter
Fri, Aug 213:14 AM (2.2 ft)4:14 PM (2.4 ft)9:38 AM (0.5 ft)10:17 PM (0.9 ft)6:56 AM7:52 PM🌓 First Quarter
Sat, Aug 224:15 AM (2.2 ft)5:13 PM (2.4 ft)10:34 AM (0.5 ft)11:14 PM (0.9 ft)6:56 AM7:51 PM🌔 Waxing Gibbous
▸ Show the full 30-day tide forecast for Fort Lauderdale
DayHigh tidesLow tidesSunMoon
Sun, Aug 235:15 AM (2.2 ft)6:06 PM (2.5 ft)11:28 AM (0.5 ft)6:57 AM7:50 PM🌔 Waxing Gibbous
Mon, Aug 246:09 AM (2.3 ft)6:52 PM (2.6 ft)12:07 AM (0.8 ft)12:19 PM (0.4 ft)6:57 AM7:49 PM🌔 Waxing Gibbous
Tue, Aug 256:57 AM (2.4 ft)7:34 PM (2.7 ft)12:54 AM (0.7 ft)1:05 PM (0.3 ft)6:57 AM7:48 PM🌔 Waxing Gibbous
Wed, Aug 267:42 AM (2.6 ft)8:13 PM (2.8 ft)1:36 AM (0.6 ft)1:47 PM (0.3 ft)6:58 AM7:47 PM🌔 Waxing Gibbous
Thu, Aug 278:24 AM (2.7 ft)8:50 PM (2.9 ft)2:13 AM (0.5 ft)2:27 PM (0.2 ft)6:58 AM7:46 PM🌕 Full Moon
Fri, Aug 289:05 AM (2.8 ft)9:26 PM (2.9 ft)2:49 AM (0.3 ft)3:05 PM (0.2 ft)6:59 AM7:45 PM🌕 Full Moon
Sat, Aug 299:45 AM (2.9 ft)10:02 PM (3.0 ft)3:24 AM (0.2 ft)3:44 PM (0.2 ft)6:59 AM7:44 PM🌖 Waning Gibbous
Sun, Aug 3010:26 AM (3.0 ft)10:39 PM (2.9 ft)4:01 AM (0.1 ft)4:24 PM (0.3 ft)7:00 AM7:43 PM🌖 Waning Gibbous
Mon, Aug 3111:09 AM (3.0 ft)11:18 PM (2.9 ft)4:40 AM (0.1 ft)5:07 PM (0.4 ft)7:00 AM7:42 PM🌖 Waning Gibbous
Tue, Sep 111:55 AM (3.0 ft)5:23 AM (0.1 ft)5:55 PM (0.5 ft)7:00 AM7:41 PM🌖 Waning Gibbous
Wed, Sep 212:00 AM (2.8 ft)12:45 PM (3.0 ft)6:12 AM (0.1 ft)6:49 PM (0.6 ft)7:01 AM7:40 PM🌖 Waning Gibbous
Thu, Sep 312:49 AM (2.7 ft)1:42 PM (2.9 ft)7:07 AM (0.2 ft)7:49 PM (0.7 ft)7:01 AM7:39 PM🌖 Waning Gibbous
Fri, Sep 41:45 AM (2.7 ft)2:49 PM (2.9 ft)8:10 AM (0.2 ft)8:55 PM (0.8 ft)7:02 AM7:38 PM🌗 Last Quarter
Sat, Sep 52:53 AM (2.6 ft)4:01 PM (2.9 ft)9:17 AM (0.3 ft)10:04 PM (0.8 ft)7:02 AM7:37 PM🌘 Waning Crescent
Sun, Sep 64:10 AM (2.7 ft)5:11 PM (2.9 ft)10:26 AM (0.2 ft)11:11 PM (0.7 ft)7:02 AM7:36 PM🌘 Waning Crescent
Mon, Sep 75:23 AM (2.8 ft)6:12 PM (3.1 ft)11:33 AM (0.2 ft)7:03 AM7:34 PM🌘 Waning Crescent
Tue, Sep 86:28 AM (3.0 ft)7:06 PM (3.2 ft)12:14 AM (0.6 ft)12:35 PM (0.1 ft)7:03 AM7:33 PM🌘 Waning Crescent
Wed, Sep 97:25 AM (3.1 ft)7:55 PM (3.3 ft)1:10 AM (0.4 ft)1:31 PM (0.1 ft)7:03 AM7:32 PM🌘 Waning Crescent
Thu, Sep 108:17 AM (3.3 ft)8:41 PM (3.3 ft)1:59 AM (0.2 ft)2:21 PM (0.1 ft)7:04 AM7:31 PM🌘 Waning Crescent
Fri, Sep 119:06 AM (3.4 ft)9:24 PM (3.3 ft)2:45 AM (0.1 ft)3:08 PM (0.1 ft)7:04 AM7:30 PM🌑 New Moon
Sat, Sep 129:52 AM (3.4 ft)10:06 PM (3.2 ft)3:27 AM (0.1 ft)3:52 PM (0.2 ft)7:05 AM7:29 PM🌑 New Moon
Sun, Sep 1310:36 AM (3.3 ft)10:46 PM (3.1 ft)4:09 AM (0.1 ft)4:35 PM (0.4 ft)7:05 AM7:28 PM🌒 Waxing Crescent
Mon, Sep 1411:19 AM (3.2 ft)11:26 PM (2.9 ft)4:50 AM (0.2 ft)5:18 PM (0.6 ft)7:05 AM7:27 PM🌒 Waxing Crescent

Times are local (Fort Lauderdale). Heights in feet above MLLW. Source: NOAA CO-OPS, station 8722956 (South Port Everglades, ICWW).

Current conditions

Water 88°F. Wind 9 mph ESE. Surf 1.0 ft at 5s.

Source: NDBC 41122 · NOAA 8722956 · NWS (MFL)

About tides at Fort Lauderdale

Fort Lauderdale, FL sits in the Florida · Atlantic Coast region. Its tide predictions come from the South Port Everglades, ICWW station (NOAA 8722956), a harmonic NOAA reference station, so predictions come straight from its own published constituents. This spot is an inlet station, where tides run strong and boaters and anglers time their day around the current as much as the height. Tides here swing between about -0.1 ft and 3.4 ft (MLLW) over the next 30 days. The chart above is live, and the 30-day tide forecast below lists every high and low with heights, plus sunrise, sunset, and the moon — everything you need to time a beach day, a surf session, or a low-tide walk.

Tides near Fort Lauderdale

Fort Lauderdale tide FAQ

What time is high tide in Fort Lauderdale today?
High tide in Fort Lauderdale, FL today (Sun, Aug 16) is at 11:51 AM (2.9 ft), based on NOAA predictions for South Port Everglades, ICWW.
What time is low tide in Fort Lauderdale today?
Low tide today is at 5:26 AM (-0.1 ft) and 5:51 PM (0.2 ft). Low tide is the best window for shelling, tide pools, and wide-beach walks.
Is the tide coming in or going out in Fort Lauderdale right now?
The live chart at the top of this page shows the current direction — chevrons flow shoreward when the tide is coming in and seaward when it's going out, with the live rate in ft/hr. Tides here reverse roughly every six hours.
How big are the tides in Fort Lauderdale?
Over the next 30 days, Fort Lauderdale ranges from about -0.1 ft at the lowest lows to 3.4 ft at the highest highs (MLLW datum). The moon is currently waxing crescent — tides run largest near full and new moons (spring tides) and smallest near the quarters (neap tides).
Where does this tide data come from?
Predictions are published by NOAA CO-OPS for the South Port Everglades, ICWW station (ID 8722956), refreshed continuously. Heights are in feet above MLLW (mean lower low water). Predictions are not suitable for navigation.

Updated Sun, Aug 16 at 8:36 PM local · Tide predictions courtesy of NOAA CO-OPS · not for navigation.